Century Transportation- School/Activity Buses
| SERVICE Rates for Aug 1, 2026 – July 31, 2027 | SPECIAL ACTIVITY | SCHOOL/ACTIVITY | 9 PASSENGER VAN |
| Kilometre Rate Live | $ 3.07 | $ 2.72 | $ 2.91 |
| Kilometre Dead Head | $ 2.66 | $ 2.37 | $ 2.52 |
| Up to 5 Hours | $ 707.81 | $ 681.09 | $ 521.52 |
| Up to 8 Hours | $ 900.16 | $ 870.66 | $ 649.26 |
| Each Additional Hour | $ 94.31 | $ 94.31 | $ 63.99 |
| Overnight Charge | $ 856.78 | $ 856.78 | $ 782.30 |
| NURSING PROGRAM | |||
| Two-Way Transfer Lindsay | $ 454.47 | ||
| Trent/Fleming Nursing to Belleville- up to 12 hours | $ 707.81 | ||
| 2 Stop- 2 way Transfer add | $ 52.15 | ||
| LINDSAY FROST CAMPUS ONLY | |||
| 5 hour rate * Fuel Included | $ 681.09 | ||
| 2 hour rate- up to 60 km radius * Fuel Included | $ 312.96 |
Coach Canada- Coach Buses (56 Passenger)
56 passenger Highway Coach |
||||
Low Season |
High Season |
|||
| Monday – Sunday | Monday – Sunday | |||
| Rates for August 1, 2026 – July 31, 2027 | ||||
| 6 hours | $1,255.00 | $1,268.00 | ||
| 8 hours | $1,388.00 | $1,541.00 | ||
| 10 hours | $1,510.00 | $1,705.00 | ||
| 12 hours | $1,625.00 | $1,874.00 | ||
| Additional Hours | $77.00/hour | $77.00/hour | ||
| Guaranteed Overnight | $1,425.00 | $1,979.00 | ||
| Kilometer Rates | ||||
| Live | $4.25 | $4.98 | ||
| Dead | $4.03 | $4.44 | ||
| Basic Tour Finish. Tour Start | $670.00 | $670.00 | ||
| Overnight Drives | $550.00 | $550.00 | ||
| (12:00 am – 05:00 am – driver must have a break every 3.5 hours for 15 minutes) | ||||
Note: Low Season: November 1, 2024 – April 30, 2025 High Season: August 1, 2024- October 31, 2024 and May 1, 2025 – July 31, 2025
33 passenger mini coaches maybe available for local charters, a surcharge will apply.
**Download attached sheet for Terms & Conditions****
* Applicable Fuel Surcharges will be added. These will fluctuate and are reviewed every two months.